FIBA - Asia Tournament
It’s Day 3 of the Asian Men’s Basketball Championships, a FIBA Asia Tournament. They’ve just tallied up the scores and we now present the countries that will move on to the second stage (semi-finals) of the qualifying tournament for the 2008 Beijing Olympics are as follows:
Group I
Iran
Lebanon
Qatar
Taiwan
Group II
Jordan
Japan
Kazakhstan
South Korea
Here is the report on team standings prior deliberation:
Group A Standings
| COUNTRY | | | PLAYED | | | WIN | | | LOSE | | | POINTS |
| Iran | | | 3 | | | 3 | | | 0 | | | 6 |
| Jordan | | | 3 | | | 2 | | | 1 | | | 5 |
| Philippines | | | 3 | | | 1 | | | 2 | | | 4 |
| China | | | 3 | | | 0 | | | 3 | | | 3 |
Group B Standings
| COUNTRY | | | PLAYED | | | WIN | | | LOSE | | | POINTS |
| Japan | | | 3 | | | 3 | | | 0 | | | 6 |
| Lebanon | | | 3 | | | 2 | | | 1 | | | 5 |
| UAE | | | 3 | | | 1 | | | 2 | | | 4 |
| Kuwait | | | 3 | | | 0 | | | 3 | | | 3 |
Group C Standings
| COUNTRY | | | PLAYED | | | WIN | | | LOSE | | | POINTS |
| Quatar | | | 3 | | | 3 | | | 0 | | | 6 |
| Kazakhstan | | | 3 | | | 2 | | | 1 | | | 5 |
| India | | | 3 | | | 1 | | | 2 | | | 4 |
| Indonesia | | | 3 | | | 0 | | | 3 | | | 3 |
Group D Standings
| COUNTRY | | | PLAYED | | | WIN | | | LOSE | | | POINTS |
| South Korea | | | 3 | | | 3 | | | 0 | | | 6 |
| Taiwan | | | 3 | | | 2 | | | 1 | | | 5 |
| Hong Kong | | | 3 | | | 1 | | | 2 | | | 4 |
| Syria | | | 3 | | | 0 | | | 3 | | | 3 |
(Source)
Incidentally, there is a slight buzz on the Philippine team (after their loss) questioned the officiating that led to their defeat. Is this worth looking into, I wonder?
Tags: Basketball, FIBA 2007, Light the Torch, Olympic NewsRelated Stories
POSTED IN: Basketball, Light the Torch, Olympic News
0 opinions for FIBA - Asia Tournament
No one has left a comment yet. You know what this means, right? You could be first!
Have an opinion? Leave a comment: